PBA PNEUMATIC SERIES
  PBS-305~705 SERIES
  PBS-905 &PC SERIES
MULTI-LAYER SERIES
PBSS DOUBLE STATION SERIES
  PBI&PBI-X SERIES
INJECTION STRETCH BLOW MOLDING MACHINE

KM Model NO. PBS-305 S, D, T / PBS-405 S, D, T, Q / PBS-505 S, D, T, Q
• PBS-505D-PE
  
 


Principal Specifications

    PBS-305S PBS-305D PBS-305T PBS-405S PBS-405D PBS-405T PBS-405Q PBS-505S PBS-505D PBS-505T PBS-505Q
Product capacity CC 50-500 30-200 10-100 80-1,000 50-500 30-200 10-100 450-2,500 200-1,000 50-500 30-200
Product diameter MM 20-80 15-65 8-30 30-100 20-80 15-65 8-30 45-150 30-100 20-80 15-65
Screw diameter MM 40 40 40 45 45 45 45 55 55 55 55
Screw L/D ratio   22/1 22/1 22/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1
Inverter motor HP 7.5 7.5 7.5 10 10 10 10 15 15 15 15
Screw rotation speed R.P.M 15-65 15-65 15-65 15-65 15-65 15-65 15-65 15-65 15-65 15-65 15-65
Extruding capacity KG/HR 14 14 14 24 24 24 24 36 36 36 36
Max.Die mouth diameter MM 40 35 25 55 40 35 25 80 50 40 35
Mould center distance MM ~ 85 75 ~ 100 85 75 ~ 120 100 85
Clamping force TON 2.4 2.4 2.4 4.5 4.5 4.5 4.5 5.3 5.3 5.3 5.3
Hydraulic drive motor HP 5 5 5 7.5 7.5 7.5 7.5 10 10 10 10
Dry cycle SEC. 2.6 2.6 2.6 3 3 3 3 3.3 3.3 3.6 3.6
Air pressure BAR 6-8 6-8 6-8 6-8 6-8 6-8 6-8 6-8 6-8 6-8 6-8
Air consumption L/MIN 500 500 600 600 500 600 600 700 700 700 700
Total electrical power KW/H 14.4 15.9 16.3 21.5 21.9 24.7 26.3 29.0 31.2 33.3 33.4
Machine net weight KG 1,400 1,400 1,400 2,500 2,500 2,500 2,500 3,700 3,700 3,700 3,700
Gross weight KG 1,900 1,900 1,900 3,000 3,000 3,000 3,000 4,200 4,200 4,200 4,200
Machine dimension 2.3x1.5x2.2 2.3x1.5x2.2 2.4x1.6x2.2 2.8x2.1x2.3 2.8x2.1x2.3 2.9x2.2x2.3 2.9x2.2x2.3 3.2x1.8x2.3 3.2x1.8x2.3 3.4x2.5x2.5 3.4x2.5x2.5
These machines are suitable for many kinds of medium size plastic bottles, totally flash-free, capable of high efficient long production runs.
 

KM Model NO. PBS-605 S, D, T, Q /PBS-705S  S, D, T, Q .
• PBS-605D
  
 


Principal Specifications

    PBS-605S PBS-605D PBS-605T PBS-605Q PBS-705S PBS-705D PBS-705T PBS-705Q
Product capacity CC 1,000-5,000 450-1,800 200-1,000 50-500 2,500-10,000 600-2,700 450-1,800 200-1,000
Product diameter MM 75-200 50-120 30-100 20-80 100-250 60-140 50-120 30-100
Screw diameter MM 65 65 65 65 75 75 75 75
Screw L/D ratio   24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1
Inverter motor HP 20 20 20 20 40 40 40 40
Screw rotation speed R.P.M 15-65 15-65 15-65 15-65 15-65 15-65 15-65 15-65
Extruding capacity KG/HR 55 55 55 55 75 75 75 75
Max.Die mouth diameter MM 150 65 50 40 200 80 65 50
Mould center distance MM ~ 140 120 100 ~ 160 140 120
Clamping force TON 8.8 8.8 8.8 8.8 13.0 13.0 13.0 13.0
Hydraulic drive motor HP 15 15 15 15 25 25 25 25
Dry cycle SEC. 4.2 4.2 5.0 5.0 5.0 5.0 5.2 5.2
Air pressure BAR 6-8 6-8 6-8 6-8 6-8 6-8 6-8 6-8
Air consumption L/MIN 750 750 750 750 1200 1200 1,200 1,200
Total electrical power KW/H 38.0 40.5 42.0 46.7 64.9 66.4 67.3 75.0
Machine net weight KG 4,800 4,800 4,800 4,800 5,000 5,000 6,500 6,500
Gross weight KG 5,500 5,500 5,500 5,500 6,000 6,000 7,000 7,000
Machine dimension 3.7x2.5x2.5 3.7x2.5x2.5 3.8x2.7x2.5 3.8x2.7x2.5 4.3x2.7x2.6 4.3x2.7x2.6 4.3x2.7x2.8 4.3x2.7x2.8
 
Address:No.15,Yeong Yi 5th St., Taiping, Taichung, Taiwan, R.O.C.
Telephone:+886-4-22777457 Fax:+886-4-22777455
http://www.kai-mei.com.tw
http://www.kaimeiplastic.com
Email:kaimei@kai-mei.com.tw
Contact Person:Jack Chen / General Manager
Copyright © KAI MEI PLASTIC MACHINERY CO., LTD.  Hosted by Machinetools Directory , Plastic and Rubber Machine Directory.