KM Model NO. PBI-705 / 905
Video:
- Screw type with first-in and first-out accumulation type die head provide fast color change. 4 tie-bars for mold platens ensure uniform mold clamping.
- This series is suitable for producing 10~40 liter medium and large sized containers such as chemical and gasoline tanks ,etc.
- 10” TFT colorful LCD screen with human-machine interface (HMI) control system. It provides powerful functions, convenient operation, and user-friendly operations.
- Robot can be installed optionally.
- Optional: Parison control(10/30 points).
Mold Platen
NO. | Max | Min | A | B | C | D | E | F | G | H |
PBI-705 | 900 | 200 | 655 | 62.5 | 237.5 | 250 | 230 | 700 | 180 | 850 |
PBI-905 | 1200 | 400 | 830 | 70 | 170 | 515 | 220 | 840 | 140 | 1000 |
Machine Specification
Model No. | UNIT | PBI-705 | PBI-905 |
Max product capacity | Liter | 10~25 | 15~40 |
Screw diameter | mm | 75 | 90 |
Screw L/D ratio | L/D | 24/1 | 24/1 |
Inverter motor | HP | 40 | 60 |
Screw rotating speed | r.p.m. | 15-65 | 15-65 |
Extruding capacity | kg/hr | 90 | 130 |
Outer diameter of die mouth | mm | 200 | 300 |
Accumulator | kg | 2.5 | 5 |
Clamping force | ton | 28 | 44 |
Oil hydraulic drive motor | HP | 40 | 50 |
Air pressure | kg/cm2 | 8~10 | 8~10 |
Air consumption | L/min | 1500 | 1800 |
Total power consumption | kw/h | 85 | 102 |
Machine net weight | kg | 10,000 | 13,000 |
Gross weight | kg | 12,000 | 14,500 |
Machine dimensions | m | 3.5x1.8x4.5 | 3.7x1.9x5.5 |
*All specifications and designs are subject to change without notice.
KM Model NO. PBI-805 / 905 / 1005 / 1105 / 1205 (X)
This series of machine is equipped with a standard accumulator head. Especially ideal for producing picnic tables, tool boxes, toys, automotive duct, L-ring drums and stacking chemical drums up to 220 liters.
Optional Equipment:- Robot
- Double hydraulic cylinder product ejecting device:suitable for producing picnic tables and tool boxes.
- Moog 100 and 400 points parison control.
Mold Platen
NO. | Max. | Min. | A | B | C | D | E | F | G |
PBI-805X | 1,000 | 400 | 750 | 800 | - | - | - | - | - |
PBI-905X | 1,200 | 400 | 950 | 950 | - | - | - | - | - |
PBI-1005X | 1,450 | 450 | 1,100 | 1,200 | 400 | 300 | 165 | 290 | 22 |
PBI-1105X | 1,600 | 500 | 1,200 | 1,600 | 400 | 400 | 275 | 350 | 22 |
PBI-1205X | 2,000 | 550 | 1,400 | 1,800 | 400 | 600 | 300 | 400 | 22 |
PBI-1305X | 2,650 | 1,250 | 1,900 | 1,800 | 650 | 600 | 300 | 400 | - |
Machine Specification
MODELNO. | UNIT | PBI-805X | PBI-905X | PBI-1005X | PBI-1105X | PBI-1205X | PBI-1305X | |||||
Product max. capacity | Liter | 25 | 40 | 100 | 150 | 220 | 1,500 | |||||
Screw diameter | mm | 75 | 75 | 90 | 90 | 100 | 100 | 115 | 115 | 125 | 135 | |
Screw L/D ratio | L/D | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | 28/1 | |||||
Inverter motor | HP | 50 | 50 | 75 | 75 | 100 | 100 | 125 | 125 | 150 | 250 | |
Screw speed | r.p.m | 15-65 | 15-65 | 15-60 | 15-60 | 15-60 | 15-55 | |||||
Extruding capacity | kg/hr | 165 | 165 | 210 | 210 | 280 | 280 | 350 | 350 | 400 | 630 | |
Die head capacity | kg | 3 | 5 | 8 | 8 | 12 | 12 | 16 | 16 | 20 | 35 | 50 |
Clamping force | ton | 40 | 46 | 100 | 125 | 160 | 230 | |||||
Hydraulic drive motor | Hp | 40 | 40 | 50 | 60 | 75 | 100+7.5 | |||||
Air pressure | kg/cm² | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 8~12 | |||||
Air consumption | L/min | 1,800 | 2,000 | 2,600 | 2,800 | 3,200 | 4,600 | |||||
Total power consumption | kw | 100 | 105 | 135 | 142 | 172 | 180 | 210 | 221 | 250 | 485 | |
Machine net weight | kg | 12,500 | 16,000 | 22,000 | 27,000 | 32,000 | 100,000 |
*All specifications and designs are subject to change without notice.