KM Model NO. PBS-305 / 405 / 505 (S / D / T / Q)

  • Custom design is avaiable to suit various plastic materials such as PE, PP, PVC, PS, PC and nylon. Designed for producing medium and small sized containers.
  • Featuring fully flash-free and highly efficient automatic long production runs.
  • 5" monochrome LCD screen combined with human-machine interface control system for user-friendly operations.
Mold Platen Dimensions
NO. PBS-305 PBS-405 PBS-505
Max. 230 320 420
Min. 60 60 80
A 200 260 300
B 25 55 45
C 40 40 60
D 70 70 90
E 30 40 40
F 55 70 92
G 225 310 300
H 496 640 624
I 150 200 240
J 12 15 16
K 100 130 150
L 86 75 86
M 10 10 10
*All specifications and designs are subject to change without notice.


Principal Specifications
Model No. UNIT  PBS-305S PBS-305D PBS-305T PBS-405S PBS-405D
Product capacity C.C. 50-500 30-200 10-100 80-1,000 50-500
Product diameter mm 20-80 15-65 8-30 30-100 20-80
Screw diameter mm 40 40 40 45 45
Screw L/D ratio   22/1 22/1 22/1 24/1 24/1
Inverter motor HP 7.5 7.5 7.5 10 10
Screw rotation speed r.p.m. 15-65 15-65 15-65 15-65 15-65
Extruding capacity kg/hr 14 14 14 24 24
Max. Die mouth diameter mm 40 35 25 55 40
Mould center distance mm ~ 85 75 ~ 100
Clamping force ton 2.4 2.4 2.4 4.5 4.5
Hydraulic drive motor HP 5 5 5 5-7.5 5-7.5
Dry cycle sec. 2.6 2.6 2.6 3 3
Air pressure Bar 6-8 6-8 6-8 6-8 6-8
Air consumption L/min 500 500 600 600 500
Total power consumption kw/h 14.4 15.9 16.3 21.5 21.9
Machine net weight kg 1,400 1,400 1,400 2,500 2,500
Gross weight kg 1,900 1,900 1,900 3,000 3,000
Machine dimension m 2.3x1.5x2.2 2.3x1.5x2.2 2.4x1.6x2.2 2.8x2.1x2.3 2.8x2.1x2.3
Model No. UNIT  PBS-405T PBS-405Q PBS-505S PBS-505D PBS-505T PBS-505Q
Product capacity C.C. 30-200 10-100 450-2,500 200-1,000 50-500 30-200
Product diameter mm 15-65 8-30 45-150 30-100 20-80 15-65
Screw diameter mm 45 45 55 55 55 55
Screw L/D ratio   24/1 24/1 24/1 24/1 24/1 24/1
Inverter motor HP 10 10 15 15 15 15
Screw rotation speed r.p.m. 15-65 15-65 15-65 15-65 15-65 15-65
Extruding capacity kg/hr 24 24 36 36 36 36
Max. Die mouth diameter mm 35 25 80 50 40 35
Mould center distance mm 85 75 ~ 120 100 85
Clamping force ton 4.5 4.5 5.3 5.3 5.3 5.3
Hydraulic drive motor HP 5-7.5 5-7.5 7.5-10 7.5-10 7.5-10 7.5-10
Dry cycle sec. 3 3 3.3 3.3 3.6 3.6
Air pressure Bar 6-8 6-8 6-8 6-8 6-8 6-8
Air consumption L/min 600 600 700 700 700 700
Total power consumption kw/h 24.7 26.3 29.0 31.2 33.3 33.4
Machine net weight kg 2,500 2,500 3,700 3,700 3,700 3,700
Gross weight kg 3,000 3,000 4,200 4,200 4,200 4,200
Machine dimension m 2.9x2.2x2.3 2.9x2.2x2.3 3.2x1.8x2.3 3.2x1.8x2.3 3.4x2.5x2.5 3.4x2.5x2.5

KM Model NO. PBS-605 / 705 (S / D / T / Q)

Video:
  • Durable and horizontal traveling mold carriage combined with German linear motion guides for maximum stability. The series is excellent for producing medium and large sized containers.
  • Available to equip with an auto deflashing device and take-out robot to achieve fully automatic and highly efficient production.
  • 10" TFT colorful LCD screen with human-machine interface control system. It provides powerful functions, maximum operational convenience and user-friendly operation.
Mold Platen
NO. PBS-605 PBS-705 NO. PBS-605 PBS-705
Max. 540 650 F 100 180
Min. 140 200 G 410 430
A 390 440 H 715 740
B 60 80 I 280 330
C 65 60 J 18 18
D 140 160 K 190 215
E 60 60 L 105 105



Machine Specification
Model No.  UNIT  PBS-605S PBS-605D PBS-605T PBS-605Q
Max. product capacity C.C. 1,000-5,000 450-1,800 200-1,000 50-500
Min. / Max. dia. of product mm 75-200 50-120 30-100 20-80
Screw diameter mm 65 65 65 65
Screw L/D ratio L/D  24/1 24/1 24/1 24/1
Inverter motor HP 20 20 20 20
Screw rotating speed r.p.m. 15-65 15-65 15-65 15-65
Extruding capacity kg/hr 55 55 55 55
Outer diameter of die mouth mm 150 65 50 40
Mould center distance mm ~ 140 120 100
Clamping force ton 8.8 8.8 8.8 8.8
Oil hydraulic drive motor HP 15 15 15 15
Dry cycle sec. 4.2 4.2 5.0 5.0
Air pressure kg/cm2 6-8 6-8 6-8 6-8
Air consumption L/min 750 750 750 750
Total power consumption kw/h 38.0 40.5 42.0 46.7
Machine net weight kg 4,800 4,800 4,800 4,800
Gross weight kg 5,500 5,500 5,500 5,500
Gross weight m 3.7x2.5x2.5 3.7x2.5x2.5 3.8x2.7x2.5 3.8x2.7x2.5
Model No.  UNIT  PBS-705S PBS-705D PBS-705T PBS-705Q
Max. product capacity C.C. 2,500-10,000 600-2,700 450-1,800 200-1,000
Min. / Max. dia. of product mm 100-250 60-140 50-120 30-100
Screw diameter mm 75 75 75 75
Screw L/D ratio L/D  24/1 24/1 24/1 24/1
Inverter motor HP 40 40 40 40
Screw rotating speed r.p.m. 15-65 15-65 15-65 15-65
Extruding capacity kg/hr 75 75 75 75
Outer diameter of die mouth mm 200 80 65 50
Mould center distance mm ~ 160 140 120
Clamping force ton 13.0 13.0 13.0 13.0
Oil hydraulic drive motor HP 25 25 25 25
Dry cycle sec. 5.0 5.0 5.2 5.2
Air pressure kg/cm2 6-8 6-8 6-8 6-8
Air consumption L/min 1200 1200 1,200 1,200
Total power consumption kw/h 64.9 66.4 67.3 75.0
Machine net weight kg 5,000 5,000 6,500 6,500
Gross weight kg 6,000 6,000 7,000 7,000
Gross weight m 4.3x2.7x2.6 4.3x2.7x2.6 4.3x2.7x2.8 4.3x2.7x2.8

 

*All specifications and designs are subject to change without notice.